FRIDAY 1 AUGUST
|
Local time | |
FIA Formula 3 | Practice session | 09:55 - 10:40 |
FIA Formula 2 | Practice session | 11:05 - 11:50 |
FORMULA 1 | First practice session | 13:30 - 14:30 |
FIA Formula 3 | Qualifying session | 15:05 - 15:35 |
FIA Formula 2 | Qualifying session | 16:00 - 16:30 |
Formula 1 | Second practice session | 17:00 - 18:00 |
Porsche Mobil 1 Supercup | Practice session | 18:25 - 19:10 |
SATURDAY 2 AUGUST
|
||
FIA Formula 3 | Sprint race (19 Laps or 40 min +1 lap) | 10:05 - 10:50 |
Porsche Mobil 1 Supercup | Qualifying session | 11:20 - 11:50 |
Formula 1 | Third practice session | 12:30 - 13:30 |
FIA Formula 2 | Sprint race (28 laps or 45 mins +1 lap) | 14:15 - 15:05 |
Formula 1 | Qualifying session | 16:00 - 17:00 |
SUNDAY 3 AUGUST
|
||
FIA Formula 3 | Feature race (24 laps or 45 mins +1 lap) | 08:50 - 09:40 |
FIA Formula 2 | Feature race (37 laps or 60 mins +1 lap) | 10:20 - 11:25 |
Porsche Mobil 1 Supercup | Race (16 laps or 30 mins +1 lap) | 12:05 - 12:40 |
Formula 1 | Grand Prix (70 laps) | 15:00 - 17:00 |
2025 © F1HUNGARY.COM
Terms and conditions
Privacy policy
Free Delivery
Safe and Secure Payments
Gift vouchers
Print@home ticket
We have established partnerships with circuits, organizers, and official partners. As we do not collaborate directly with the owner of the Formula 1 licensing, it is necessary for us to include the following statement:
This race is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.
Website by: HexaDesign | Update cookies preferences